<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oyranos &#187; announce</title>
	<link>http://www.oyranos.org</link>
	<description>Colour Management System</description>
	<lastBuildDate>Thu, 02 May 2013 11:08:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5.1" -->

	<item>
		<title>Linux Color Management Hackfest Brno 2012 ended</title>
		<description><![CDATA[Around a dozen people met inside the Red Hat offices in Brno last weekend. The attendees came from various distributions and projects to discuss and work on color management for Linux. Most people arrived at Thursday and we started immediately &#8230; <a href="http://www.oyranos.org/2012/11/linux-color-management-hackfest-brno-2012-ended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/11/linux-color-management-hackfest-brno-2012-ended/</link>
			</item>
	<item>
		<title>Oyranos-0.9.0 released</title>
		<description><![CDATA[The first beta of the object oriented C API came out end of last month. It brings a bunch of changes. First, all known Oyranos using projects are updated or have patches available. While the internal changes where heavy weight, &#8230; <a href="http://www.oyranos.org/2012/11/oyranos-0-9-0-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/11/oyranos-0-9-0-released/</link>
			</item>
	<item>
		<title>Linux Color Management Hackfest 2012</title>
		<description><![CDATA[The hackfest in Brno is approaching fast. I wrote earlier this year about the idea. It will happen from 9th until 12th November 2012 inside the Red Hat Czech office. Talks with our local organiser and various sponsors went good &#8230; <a href="http://www.oyranos.org/2012/10/linux-color-management-hackfest-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/10/linux-color-management-hackfest-2012/</link>
			</item>
	<item>
		<title>Little CMS 2.4 released</title>
		<description><![CDATA[Version 2.4 is a featured release that introduces new functionality as well as many performance and security improvements. Main additions are: Black point detection from the algorithm disclosed by Adobe Added support for transforms on planar data with different stride &#8230; <a href="http://www.oyranos.org/2012/09/little-cms-2-4-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/09/little-cms-2-4-released/</link>
			</item>
	<item>
		<title>OpenICC Google Summer of Code 2012 results</title>
		<description><![CDATA[Participation of the OpenICC group in the Google Summer of Code 2012 program was this year a great success. All projects reached their respective goals. Here a small summary: Colour Management for Krita Printing Joseph Simon worked on adaption and &#8230; <a href="http://www.oyranos.org/2012/09/openicc-google-summer-of-code-2012-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/09/openicc-google-summer-of-code-2012-results/</link>
			</item>
	<item>
		<title>Linux Color Management Hackfest idea</title>
		<description><![CDATA[Sirko brought up the idea to organise a hackfest together with developers of applications for Linux desktops and experts interested in colour management. The idea behind that event was to bring interested developers together, support them in implementing color management &#8230; <a href="http://www.oyranos.org/2012/05/linux-color-management-hackfest-idea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/05/linux-color-management-hackfest-idea/</link>
			</item>
	<item>
		<title>Colour Management Talk @ LinuxTag 2012</title>
		<description><![CDATA[Europes biggest event arround Linux and Open Source &#8211; LinuxTag, is&#8217;nt far away anymore and Oyranos will participate on it. LinuxTag take its place in Berlin from 23.-26. May on the exhibition area arround the Funkturm. On saturday the 26th &#8230; <a href="http://www.oyranos.org/2012/05/colour-management-talk-linuxtag-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/05/colour-management-talk-linuxtag-2012/</link>
			</item>
	<item>
		<title>ArgyllCMS V1.4.0 Released</title>
		<description><![CDATA[The new version of the cross platform Colour Management System comes with new features and bug fixes. ccxxmake can create correction matrixes using a reference colorimeter support JPEG in cctiff, tiffgamut and extracticc support display calibration and profiling on display &#8230; <a href="http://www.oyranos.org/2012/04/argyllcms-v1-4-0-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/04/argyllcms-v1-4-0-released/</link>
			</item>
	<item>
		<title>OpenICC Google Summer of Code 2012 projects</title>
		<description><![CDATA[OpenICC obtained three project slots for the Google Summer of Code 2012 stipends. That means three students can work again this year full time over three summer months on colour management projects. Thanks to Google for organising and sponsoring the &#8230; <a href="http://www.oyranos.org/2012/04/openicc-google-summer-of-code-2012-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/04/openicc-google-summer-of-code-2012-projects/</link>
			</item>
	<item>
		<title>KolorManager First Release! (v0.95)</title>
		<description><![CDATA[Joseph Simon announced today the first release of his KDE Color Management front end to the Oyranos library. Read the full announcement for KolorManager on Joseph&#8217;s blog.]]></description>
		<link>http://www.oyranos.org/2012/04/kolormanager-first-release-v0-95/</link>
			</item>
	<item>
		<title>icc-profiles-openicc 1.3.1</title>
		<description><![CDATA[The new minor release of the icc-profiles-openicc package contains a newly created ProPhoto-RGB.icc profile. It was peer reviewed by the OpenICC group. The profile is intended for use in cameraRAW applications like digikam. ProPhoto-RGB covers the very wide colour gamut &#8230; <a href="http://www.oyranos.org/2012/03/icc-profiles-openicc-1-3-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/03/icc-profiles-openicc-1-3-1/</link>
			</item>
	<item>
		<title>ArgyllCMS V1.3.6 Released</title>
		<description><![CDATA[ArgyllCMS author Graeme Gill released a new version of his cross platform colour management solution.The new version provides support for new devices, improvements and bug fixes. new Spyder 4 display colorimeter supported (Note that the user must supply calibration data) &#8230; <a href="http://www.oyranos.org/2012/03/argyllcms-v1-3-6-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/03/argyllcms-v1-3-6-released/</link>
			</item>
	<item>
		<title>LGM 2012 talks</title>
		<description><![CDATA[As mentioned in a post before, the Libre Graphics Meeting will be held in Vienna from 2th until 5th of May this 2012. I have now submitted my talks and will hopefully know in some days if they are accepted. &#8230; <a href="http://www.oyranos.org/2012/03/lgm-2012-talks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/03/lgm-2012-talks/</link>
			</item>
	<item>
		<title>CompICC-0.8.5 released</title>
		<description><![CDATA[A new version of the compiz plugin for ICC colour correction of monitors is released. This release is a feature release. Changes Overview: new support per region ICC profiles new switch to X Color Management specification require libXcm-0.5.0 and Oyranos-0.4.0 &#8230; <a href="http://www.oyranos.org/2012/03/compicc-0-8-5-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/03/compicc-0-8-5-released/</link>
			</item>
	<item>
		<title>ICC Examin-0.51 released</title>
		<description><![CDATA[ICC Examin Version 0.51 is a feature release. The package newly explores into window and OpenGL colour correction and contains bug fixes. Changes overview: new on the fly large gamut intermediate ICC profile new let a colour server colour correct &#8230; <a href="http://www.oyranos.org/2012/03/icc-examin-0-51-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/03/icc-examin-0-51-released/</link>
			</item>
	<item>
		<title>Oyranos-0.4.0 released</title>
		<description><![CDATA[The new version of the colour management system Oyranos is released. Version 0.4.0 is a feature and bug fix release. Changes Overview: new list Taxi DB profiles for a local monitor new download and install ICC profiles from Taxi DB &#8230; <a href="http://www.oyranos.org/2012/03/oyranos-0-4-0-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/03/oyranos-0-4-0-released/</link>
			</item>
	<item>
		<title>libXcm-0.5.0 released</title>
		<description><![CDATA[This is a major new release of libXcm, the X11 Color Management library. The name space of the core protocol changed with the new spec. Changes Overview: switch from net-color to X Color Management specification 0.4 support per region ICC &#8230; <a href="http://www.oyranos.org/2012/03/libxcm-0-5-0-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/03/libxcm-0-5-0-released/</link>
			</item>
	<item>
		<title>LGM Vienna 2-5 May 2012</title>
		<description><![CDATA[The Libre Graphics Meeting is the annual event for open source creative graphics software. It greatly helps in improving the open source software stack through lots of talks, discussions, round tables, work shops and wonderful face to face meetings. There &#8230; <a href="http://www.oyranos.org/2012/02/lgm-vienna-2-5-may-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/02/lgm-vienna-2-5-may-2012/</link>
			</item>
	<item>
		<title>X Color Management 0.4 DRAFT1</title>
		<description><![CDATA[Some days ago on FOSDEM I gave a presentation about Colour Management in Compositors. At that point is was not very clear how to introduce colour management especially into the upcoming Wayland display server core and thus make it wide &#8230; <a href="http://www.oyranos.org/2012/02/x-color-management-0-4-draft1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/02/x-color-management-0-4-draft1/</link>
			</item>
	<item>
		<title>SampleICC-1.6.6 + IccXML-0.9.6</title>
		<description><![CDATA[SampleICC provides an open source platform independent C++ library for reading, writing, manipulating, and applying ICC profiles along with applications that make use of this library. IccXML provides a library and tools to convert between ICC profiles and XML in &#8230; <a href="http://www.oyranos.org/2012/01/sampleicc-1-6-6-iccxml-0-9-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.oyranos.org/2012/01/sampleicc-1-6-6-iccxml-0-9-6/</link>
			</item>
</channel>
</rss>
