Oyranos X11 Requirements
From ColourWiki
Revision as of 13:57, 19 Feb 2007 Oyadmin (Talk | contribs) Versions / Implementations - add to Standards category ← Go to previous diff |
Revision as of 09:48, 12 Aug 2007 Oyadmin (Talk | contribs) Go to next diff → |
||
Line 1: | Line 1: | ||
Oyranos has some requirements to provide colour management related informations through it's API. | Oyranos has some requirements to provide colour management related informations through it's API. | ||
- | |||
== Multi Monitor EDID in X11 == | == Multi Monitor EDID in X11 == | ||
+ | |||
+ | This section is obsoleted since 2006-05-03 by the [[ICC Profiles in X Specification 0.2]]. | ||
EDID information describes monitor parameters like description, serial number and gives hints about colourimetric behaviour. | EDID information describes monitor parameters like description, serial number and gives hints about colourimetric behaviour. | ||
Line 10: | Line 11: | ||
=== Specification === | === Specification === | ||
+ | See [[ICC Profiles in X Specification 0.2]]. | ||
+ | |||
X servers export the EDID inormation typically in the "XFree86_DDC_EDID1_RAWDATA" and "XFree86_DDC_EDID2_RAWDATA" atom. If there are more monitors connected to the root window, the following atoms get a underscore and the screen number appended, like in | X servers export the EDID inormation typically in the "XFree86_DDC_EDID1_RAWDATA" and "XFree86_DDC_EDID2_RAWDATA" atom. If there are more monitors connected to the root window, the following atoms get a underscore and the screen number appended, like in | ||
Line 23: | Line 26: | ||
=== Versions / Implementations === | === Versions / Implementations === | ||
Oyranos 0.1.5 obtained the oyranos-monitor-nvidia commandline tool to demonstrate the described behaviour. | Oyranos 0.1.5 obtained the oyranos-monitor-nvidia commandline tool to demonstrate the described behaviour. | ||
+ | |||
Revision as of 09:48, 12 Aug 2007
Oyranos has some requirements to provide colour management related informations through it's API.
Table of contents |
Multi Monitor EDID in X11
This section is obsoleted since 2006-05-03 by the ICC Profiles in X Specification 0.2.
EDID information describes monitor parameters like description, serial number and gives hints about colourimetric behaviour.
Oyranos uses this information to identify a particular monitor and search for a best matching profile, as long as one is stored in the Oyranos device profile database.
Specification
See ICC Profiles in X Specification 0.2.
X servers export the EDID inormation typically in the "XFree86_DDC_EDID1_RAWDATA" and "XFree86_DDC_EDID2_RAWDATA" atom. If there are more monitors connected to the root window, the following atoms get a underscore and the screen number appended, like in
Example
XFree86_DDC_EDID1_RAWDATA_[screen_number] -> XFree86_DDC_EDID1_RAWDATA_1 XFree86_DDC_EDID1_RAWDATA_2 ...
This way compatibility is enshured for existing applications.
References
- The issue was initially thrown to the fd.o bugtracker (https://bugs.freedesktop.org/show_bug.cgi?id=3910).
- Re: DDC Atoms & Xinerama (http://www.mail-archive.com/[email protected]/msg01297.html)
Versions / Implementations
Oyranos 0.1.5 obtained the oyranos-monitor-nvidia commandline tool to demonstrate the described behaviour.